<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delivery Metrics</title>
	<atom:link href="http://blog.wordtothewise.com/2009/07/delivery-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wordtothewise.com/2009/07/delivery-metrics/</link>
	<description>Email, Delivery, Spam and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: 20% of email doesn&#8217;t make it to the inbox &#8211; Word to the Wise</title>
		<link>http://blog.wordtothewise.com/2009/07/delivery-metrics/comment-page-1/#comment-3799</link>
		<dc:creator>20% of email doesn&#8217;t make it to the inbox &#8211; Word to the Wise</dc:creator>
		<pubDate>Wed, 03 Feb 2010 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=507#comment-3799</guid>
		<description>[...] blogged in the past about previous Return Path deliverability studies. The recommendations and comments in those previous posts still apply. [...]</description>
		<content:encoded><![CDATA[<p>[...] blogged in the past about previous Return Path deliverability studies. The recommendations and comments in those previous posts still apply. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Schwartzman</title>
		<link>http://blog.wordtothewise.com/2009/07/delivery-metrics/comment-page-1/#comment-2410</link>
		<dc:creator>Neil Schwartzman</dc:creator>
		<pubDate>Mon, 03 Aug 2009 17:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=507#comment-2410</guid>
		<description>Laura, you are correct that low deliverability at Primus is a reason for lower overall deliverability to Canada, as our report states. It&#039;s just not the primary reason. There are a number of factors at play (including the impact of US marketers sending into Canada which is a big part of our client base and is thus represented here) that are leading to lower deliverability in Canada. Sorry if it was confusing.</description>
		<content:encoded><![CDATA[<p>Laura, you are correct that low deliverability at Primus is a reason for lower overall deliverability to Canada, as our report states. It&#8217;s just not the primary reason. There are a number of factors at play (including the impact of US marketers sending into Canada which is a big part of our client base and is thus represented here) that are leading to lower deliverability in Canada. Sorry if it was confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://blog.wordtothewise.com/2009/07/delivery-metrics/comment-page-1/#comment-2408</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Thu, 30 Jul 2009 17:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=507#comment-2408</guid>
		<description>Hi, Neil,

I got the Primus / low delivery rates directly from the RP report. From the caption on the figure showing non delivery rates in Canada:

&lt;blockquote&gt;In Canada we see very high deliverability failure rates at Primus, which employs Postini ﬁltering, one reason for overall lower deliverability rates in Canada. &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Hi, Neil,</p>
<p>I got the Primus / low delivery rates directly from the RP report. From the caption on the figure showing non delivery rates in Canada:</p>
<blockquote><p>In Canada we see very high deliverability failure rates at Primus, which employs Postini ﬁltering, one reason for overall lower deliverability rates in Canada. </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Schwartzman</title>
		<link>http://blog.wordtothewise.com/2009/07/delivery-metrics/comment-page-1/#comment-2409</link>
		<dc:creator>Neil Schwartzman</dc:creator>
		<pubDate>Thu, 30 Jul 2009 09:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=507#comment-2409</guid>
		<description>Primus Canada only has 100,000 Internet users, tiny in comparison to Telus, Rogers, Bell all of whom have millions of subscribers

http://www.primustel.ca/en/about/career/career_finance.html
ABOUT PRIMUS
As a leading Internet Service Provider (ISP) in Canada, Primus Canada has over 100,000 Internet subscribers accessing 46 national points-of-presence across Canada.</description>
		<content:encoded><![CDATA[<p>Primus Canada only has 100,000 Internet users, tiny in comparison to Telus, Rogers, Bell all of whom have millions of subscribers</p>
<p><a href="http://www.primustel.ca/en/about/career/career_finance.html" rel="nofollow">http://www.primustel.ca/en/about/career/career_finance.html</a><br />
ABOUT PRIMUS<br />
As a leading Internet Service Provider (ISP) in Canada, Primus Canada has over 100,000 Internet subscribers accessing 46 national points-of-presence across Canada.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

