<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AOL EWL: low complaints no longer enough</title>
	<atom:link href="http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/</link>
	<description>Email, Delivery, Spam and more</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:56:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: laura</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3987</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3987</guid>
		<description>You can report abusive email to abuse@aol.com</description>
		<content:encoded><![CDATA[<p>You can report abusive email to <a href="mailto:abuse@aol.com">abuse@aol.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza VanDusen</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3985</link>
		<dc:creator>Liza VanDusen</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3985</guid>
		<description>I do not have an AOL account but I have been receiving email from someone, who I finally blocked, of very disturbing nature.  How do I report this person without having an account?</description>
		<content:encoded><![CDATA[<p>I do not have an AOL account but I have been receiving email from someone, who I finally blocked, of very disturbing nature.  How do I report this person without having an account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the Blogosphere: Thanksgiving Wrap-Up, a Sweet and Timely Twitter Trick, and B2B Trends</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3211</link>
		<dc:creator>Best of the Blogosphere: Thanksgiving Wrap-Up, a Sweet and Timely Twitter Trick, and B2B Trends</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3211</guid>
		<description>[...] has announced that their Enhanced White List (EWL) is now taking into consideration subscriber engagement, and [...]</description>
		<content:encoded><![CDATA[<p>[...] has announced that their Enhanced White List (EWL) is now taking into consideration subscriber engagement, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trout</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3190</link>
		<dc:creator>Trout</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3190</guid>
		<description>Hooray, the monster icons are back!</description>
		<content:encoded><![CDATA[<p>Hooray, the monster icons are back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D.</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3096</link>
		<dc:creator>J.D.</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3096</guid>
		<description>Also, because spammers are always changing, the metrics ISPs use to catch the spam have to change too.  Even if you had an accurate checklist of things to avoid today, it&#039;d be outdated tomorrow.</description>
		<content:encoded><![CDATA[<p>Also, because spammers are always changing, the metrics ISPs use to catch the spam have to change too.  Even if you had an accurate checklist of things to avoid today, it&#8217;d be outdated tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3092</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3092</guid>
		<description>History says that the more information the ISPs share with senders the more the bad guys take advantage. Thus, they&#039;re going to keep the details of how and what they&#039;re measuring quiet. When the ISPs started sharing complaint data what happened was a lot of spammers subverting the data. Some of them even went so far as to register thousands of accounts at the ISPs and hit &quot;this is not spam&quot; when their mail ended up in the bulk folders. Others set up entire fake ESPs to wash lists to clean them. 

I&#039;ve talked a lot about engagement and what senders can do to improve it. You can search through the blog for &quot;engagement.&quot; Two of the more useful posts include: 
http://blog.wordtothewise.com/2008/08/engaging-recipients-critical-for-delivery/
http://blog.wordtothewise.com/2008/10/reputation-part-2/</description>
		<content:encoded><![CDATA[<p>History says that the more information the ISPs share with senders the more the bad guys take advantage. Thus, they&#8217;re going to keep the details of how and what they&#8217;re measuring quiet. When the ISPs started sharing complaint data what happened was a lot of spammers subverting the data. Some of them even went so far as to register thousands of accounts at the ISPs and hit &#8220;this is not spam&#8221; when their mail ended up in the bulk folders. Others set up entire fake ESPs to wash lists to clean them. </p>
<p>I&#8217;ve talked a lot about engagement and what senders can do to improve it. You can search through the blog for &#8220;engagement.&#8221; Two of the more useful posts include:<br />
<a href="http://blog.wordtothewise.com/2008/08/engaging-recipients-critical-for-delivery/" rel="nofollow">http://blog.wordtothewise.com/2008/08/engaging-recipients-critical-for-delivery/</a><br />
<a href="http://blog.wordtothewise.com/2008/10/reputation-part-2/" rel="nofollow">http://blog.wordtothewise.com/2008/10/reputation-part-2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lubow</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3091</link>
		<dc:creator>Eric Lubow</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3091</guid>
		<description>I read this on the AOL Postmaster blog as well this morning.  I always ask what defines user engagement from ISP to ISP.  Obviously, as a sender, you want to provide the best possible content to your users.  But inevitably there will be campaigns and emails that just don&#039;t quite live up to what they want.  I think it would be interesting to see a comparison (if one were to have the ability to find out this information) of what Yahoo! considers engagement vs. AOL vs. Comcast etc.  I think knowing this would help senders provide those who create the emails with better information on when they succeeded/failed.</description>
		<content:encoded><![CDATA[<p>I read this on the AOL Postmaster blog as well this morning.  I always ask what defines user engagement from ISP to ISP.  Obviously, as a sender, you want to provide the best possible content to your users.  But inevitably there will be campaigns and emails that just don&#8217;t quite live up to what they want.  I think it would be interesting to see a comparison (if one were to have the ability to find out this information) of what Yahoo! considers engagement vs. AOL vs. Comcast etc.  I think knowing this would help senders provide those who create the emails with better information on when they succeeded/failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Morris</title>
		<link>http://blog.wordtothewise.com/2009/11/aol-ewl-low-complaints-no-longer-enough/comment-page-1/#comment-3090</link>
		<dc:creator>Margaret Morris</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=928#comment-3090</guid>
		<description>Loving the new sleekness of the site, Laura.
Great post, it really hit home a point that cannot be stressed enough - that authentication, reputation &amp; compliance are all crucial factors in deliverability, but content integrity and reader engagement should always be at the forefront.</description>
		<content:encoded><![CDATA[<p>Loving the new sleekness of the site, Laura.<br />
Great post, it really hit home a point that cannot be stressed enough &#8211; that authentication, reputation &amp; compliance are all crucial factors in deliverability, but content integrity and reader engagement should always be at the forefront.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
