<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I need IP addresses for reputation</title>
	<atom:link href="http://blog.wordtothewise.com/2009/11/i-need-ip-addresses-for-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wordtothewise.com/2009/11/i-need-ip-addresses-for-reputation/</link>
	<description>Email, Delivery, Spam and more</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Why do you need so many IP addresses (part 2)? at Word to the Wise</title>
		<link>http://blog.wordtothewise.com/2009/11/i-need-ip-addresses-for-reputation/comment-page-1/#comment-2886</link>
		<dc:creator>Why do you need so many IP addresses (part 2)? at Word to the Wise</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=759#comment-2886</guid>
		<description>[...] I need at least one IP address per customer, to handle IP based reputation [...]</description>
		<content:encoded><![CDATA[<p>[...] I need at least one IP address per customer, to handle IP based reputation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAB</title>
		<link>http://blog.wordtothewise.com/2009/11/i-need-ip-addresses-for-reputation/comment-page-1/#comment-2884</link>
		<dc:creator>LAB</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=759#comment-2884</guid>
		<description>isn&#039;t the answer simply to police your outgoing mail?  if you don&#039;t have the will or the resources for that, perhaps you shouldn&#039;t be in the ESP business.</description>
		<content:encoded><![CDATA[<p>isn&#8217;t the answer simply to police your outgoing mail?  if you don&#8217;t have the will or the resources for that, perhaps you shouldn&#8217;t be in the ESP business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D.</title>
		<link>http://blog.wordtothewise.com/2009/11/i-need-ip-addresses-for-reputation/comment-page-1/#comment-2881</link>
		<dc:creator>J.D.</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=759#comment-2881</guid>
		<description>Peter, re Sender Score, that&#039;s more of an effect than a cause; our models won&#039;t give an IP a bad reputation solely due to low sending volume.  What often happens is that we see more data indicating that the IP is bad than data indicating that it&#039;s good, and it&#039;s harder for low volume IPs to climb back out.

We&#039;re always working on improving the models (usually without any fanfare), and low volume IPs are one of the areas we&#039;re focusing on.</description>
		<content:encoded><![CDATA[<p>Peter, re Sender Score, that&#8217;s more of an effect than a cause; our models won&#8217;t give an IP a bad reputation solely due to low sending volume.  What often happens is that we see more data indicating that the IP is bad than data indicating that it&#8217;s good, and it&#8217;s harder for low volume IPs to climb back out.</p>
<p>We&#8217;re always working on improving the models (usually without any fanfare), and low volume IPs are one of the areas we&#8217;re focusing on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Blair</title>
		<link>http://blog.wordtothewise.com/2009/11/i-need-ip-addresses-for-reputation/comment-page-1/#comment-2885</link>
		<dc:creator>Peter Blair</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=759#comment-2885</guid>
		<description>Steve: Further to point two, ReturnPath&#039;s senderscore will score an IP low if the mail volume seen so far is low, despite the IP having a low risk.

Thanks for putting this up -- there are already enough misconceptions and rumour; generic good advise is nice to see.</description>
		<content:encoded><![CDATA[<p>Steve: Further to point two, ReturnPath&#8217;s senderscore will score an IP low if the mail volume seen so far is low, despite the IP having a low risk.</p>
<p>Thanks for putting this up &#8212; there are already enough misconceptions and rumour; generic good advise is nice to see.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
