<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freemail opens</title>
	<atom:link href="http://blog.wordtothewise.com/2010/07/freemail-opens/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wordtothewise.com/2010/07/freemail-opens/</link>
	<description>Email, Delivery, Spam and more</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Justin Coffey</title>
		<link>http://blog.wordtothewise.com/2010/07/freemail-opens/comment-page-1/#comment-6119</link>
		<dc:creator>Justin Coffey</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=1803#comment-6119</guid>
		<description>Barry has a good point: open rates are unreliable--however they are /relatively/ accurate, especially from the same service provider.  This is why email marketers continue to rely on this statistic.</description>
		<content:encoded><![CDATA[<p>Barry has a good point: open rates are unreliable&#8211;however they are /relatively/ accurate, especially from the same service provider.  This is why email marketers continue to rely on this statistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Proverbial Barry</title>
		<link>http://blog.wordtothewise.com/2010/07/freemail-opens/comment-page-1/#comment-6114</link>
		<dc:creator>The Proverbial Barry</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=1803#comment-6114</guid>
		<description>you all know open rates are lies why do you keep talking about them</description>
		<content:encoded><![CDATA[<p>you all know open rates are lies why do you keep talking about them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Coffey</title>
		<link>http://blog.wordtothewise.com/2010/07/freemail-opens/comment-page-1/#comment-6097</link>
		<dc:creator>Justin Coffey</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=1803#comment-6097</guid>
		<description>Arg... just to be clear, in reference to my previous post, we see that clicks as a percentage of opens are relatively similar, and frequently superior at webmail providers (eg hotmail, yahoo, gmail) to those from pay-for French ISPs such as Orange, Free and SFR.

That&#039;s what I meant by &quot;give or take, hotmail and yahoo performed about the same as orange.&quot;

(PS Hi Guillaume!)</description>
		<content:encoded><![CDATA[<p>Arg&#8230; just to be clear, in reference to my previous post, we see that clicks as a percentage of opens are relatively similar, and frequently superior at webmail providers (eg hotmail, yahoo, gmail) to those from pay-for French ISPs such as Orange, Free and SFR.</p>
<p>That&#8217;s what I meant by &#8220;give or take, hotmail and yahoo performed about the same as orange.&#8221;</p>
<p>(PS Hi Guillaume!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Coffey</title>
		<link>http://blog.wordtothewise.com/2010/07/freemail-opens/comment-page-1/#comment-6096</link>
		<dc:creator>Justin Coffey</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=1803#comment-6096</guid>
		<description>We just had a send go out of significant size which had the following open and click rates:

* Hotmail.fr: 13% opens, 11% clicks (FBL 0.12%)
* Orange.fr: 20% opens, 15% clicks
* Yahoo.fr: 19% opens, 13% clicks (FBL 0.23%)
* Campaign Average: 17% opens, 13% clicks

So, give or take, Hotmail and Yahoo performed about the same as orange.  We see this pattern repeated quite frequently.</description>
		<content:encoded><![CDATA[<p>We just had a send go out of significant size which had the following open and click rates:</p>
<p>* Hotmail.fr: 13% opens, 11% clicks (FBL 0.12%)<br />
* Orange.fr: 20% opens, 15% clicks<br />
* Yahoo.fr: 19% opens, 13% clicks (FBL 0.23%)<br />
* Campaign Average: 17% opens, 13% clicks</p>
<p>So, give or take, Hotmail and Yahoo performed about the same as orange.  We see this pattern repeated quite frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guillaume Laché</title>
		<link>http://blog.wordtothewise.com/2010/07/freemail-opens/comment-page-1/#comment-6077</link>
		<dc:creator>Guillaume Laché</dc:creator>
		<pubDate>Fri, 30 Jul 2010 10:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=1803#comment-6077</guid>
		<description>From our experience in France, we record discrepancies of up to 30% in terms of click/open rates between ISP and mailbox provider domains.</description>
		<content:encoded><![CDATA[<p>From our experience in France, we record discrepancies of up to 30% in terms of click/open rates between ISP and mailbox provider domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Coffey</title>
		<link>http://blog.wordtothewise.com/2010/07/freemail-opens/comment-page-1/#comment-6076</link>
		<dc:creator>Justin Coffey</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wordtothewise.com/?p=1803#comment-6076</guid>
		<description>Oof.  Immortalized on the internets with bad grammar.  Sigh.

But seriously, I would love to find out what others&#039; experiences are regarding freemail user activity.</description>
		<content:encoded><![CDATA[<p>Oof.  Immortalized on the internets with bad grammar.  Sigh.</p>
<p>But seriously, I would love to find out what others&#8217; experiences are regarding freemail user activity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

